Company Name | Product | Standard | Licence # | Location | Expiry Date |
---|---|---|---|---|---|
Indo Ghana Industries Limited | Medical Oxygen | BP 2021 | GSA-PCM ñL-A-524-002 | Industrial Area Accra, GA/R | 2021-12-22 |
Indo Ghana Industries Limited | Food Grade Nitrogen Gas | GS 1164: 2019 | GSA-PCM-L-A-524-003 | North Industrial Area, Accra, GA/R | 2021-12-22 |
Indo Ghana Industries Limited | Food Grade Carbon Dioxide Gas | IS 307: 1966 (R2017) | GSA-PCM-L-A-524-004 | North Industrial Area, Accra, GA/R | 2021-12-22 |
Safe Ark Limited | Chemical Admixture for Concrete- High range water reducing/ retarding/ superplasticizer (Build rite 30F) | ASTM C494/ C494M- 17 | GSA-PCM-L-A-1760-001 | Doryumu, GA/R | 2021-12-22 |
Jay Kay Industries & Investments Ltd. | Exercise Book- Note 1 | GS 119: 2020 | GSA-PCM-L-A-1843-001 | Tema Freezone Enclave, GA/R | 2021-12-22 |
Nan Yang International (Ghana) Company Ltd. | Boxes for Electrical Wiring- Circular Junction Box (Nan Yang) | GS IEC 60670-1: 2002 | GSA-PCM-L-A-1535-001 | Tema, GA/R | 2021-12-22 |
Nan Yang International (Ghana) Company Ltd. | Boxes for Electrical Wiring- Pattress Boxes (Nan Yang) | GS IEC 60670-1: 2002 | GSA-PCM-L-A-1535-002 | Tema, GA/R | 2021-12-22 |
Nan Yang International (Ghana) Company Ltd. | Electrical Enclosure Box (Nan Yang) | GS IEC 60670-1: 2002 | GSA-PCM-L-A-1535-003 | Tema, GA/R | 2021-12-22 |
Intrapex Ghana Limited | Bagged Natural Mineral Water (Grafton) | GS 220: 2014 | GSA-PCM-L-A-402-002 | Kumasi, A/R | 2021-11-25 |
Ntoboase Distilleries Industries | Bagged Drinking (Pioneer) | GS 175: 2017 | GSA-PCM-L-A-85-002 | Agona- Dunkwa, C/R | 2021-11-25 |
Total 1829 Record : 183 Page : << Back [ 1 ][ 2 ][ 3 ][ 4 ][ 5 ][ 6 ][ 7 ][ 8 ][ 9 ][ 10 ][ 11 ][ 12 ][ 13 ][ 14 ][ 15 ][ 16 ][ 17 ][ 18 ][ 19 ][ 20 ][ 21 ][ 22 ][ 23 ][ 24 ][ 25 ][ 26 ][ 27 ][ 28 ][ 29 ][ 30 ][ 31 ][ 32 ][ 33 ][ 34 ][ 35 ][ 36 ][ 37 ] 38 [ 39 ][ 40 ][ 41 ][ 42 ][ 43 ][ 44 ][ 45 ][ 46 ][ 47 ][ 48 ][ 49 ][ 50 ][ 51 ][ 52 ][ 53 ][ 54 ][ 55 ][ 56 ][ 57 ][ 58 ][ 59 ][ 60 ][ 61 ][ 62 ][ 63 ][ 64 ][ 65 ][ 66 ][ 67 ][ 68 ][ 69 ][ 70 ][ 71 ][ 72 ][ 73 ][ 74 ][ 75 ][ 76 ][ 77 ][ 78 ][ 79 ][ 80 ][ 81 ][ 82 ][ 83 ][ 84 ][ 85 ][ 86 ][ 87 ][ 88 ][ 89 ][ 90 ][ 91 ][ 92 ][ 93 ][ 94 ][ 95 ][ 96 ][ 97 ][ 98 ][ 99 ][ 100 ][ 101 ][ 102 ][ 103 ][ 104 ][ 105 ][ 106 ][ 107 ][ 108 ][ 109 ][ 110 ][ 111 ][ 112 ][ 113 ][ 114 ][ 115 ][ 116 ][ 117 ][ 118 ][ 119 ][ 120 ][ 121 ][ 122 ][ 123 ][ 124 ][ 125 ][ 126 ][ 127 ][ 128 ][ 129 ][ 130 ][ 131 ][ 132 ][ 133 ][ 134 ][ 135 ][ 136 ][ 137 ][ 138 ][ 139 ][ 140 ][ 141 ][ 142 ][ 143 ][ 144 ][ 145 ][ 146 ][ 147 ][ 148 ][ 149 ][ 150 ][ 151 ][ 152 ][ 153 ][ 154 ][ 155 ][ 156 ][ 157 ][ 158 ][ 159 ][ 160 ][ 161 ][ 162 ][ 163 ][ 164 ][ 165 ][ 166 ][ 167 ][ 168 ][ 169 ][ 170 ][ 171 ][ 172 ][ 173 ][ 174 ][ 175 ][ 176 ][ 177 ][ 178 ][ 179 ][ 180 ][ 181 ][ 182 ][ 183 ] Next>>